The following pricing is meant to provide potential clients with a general guide for payment.
Please note that all amounts are in USD.
If you’d like to discuss these rates further, please contact us.
The cost for non‑broadcast jobs varies based on the finished minutes or word count of a script.
All projects other than TV, radio, and online ads are categorized as non‑broadcast.
Finished Minutes | Word Count | Average Cost |
---|---|---|
0-2 Minutes | 30 (Or Less) | $500.00 (USD) |
2-5 Minutes | 300 - 750 | $750.00 (USD) |
5-15 Minutes | 750 - 2,250 | $900.00 (USD) |
15-30 Minutes | 2,250 - 4,500 | $1,000.00 (USD) |
30-45 Minutes | 4,500 - 6,000 | $1,250.00 (USD) |
45-60 Minutes | 6,000+ | $2,000.00 (USD) |
The cost for broadcast jobs varies depending on the category of work, the sort of market the
spot will air in, and the duration of time the spot will run.
Examples of broadcast jobs include TV, radio, and online ads.
Local | Regional | National |
---|---|---|
13 Weeks: $750.00 (USD) | 13 Weeks: $1,250.00 (USD) | 13 Weeks: $2,000.00 (USD) |
1 Year: $1,000.00 (USD) | 1 Year: $1,500.00 (USD) | 1 Year: $2,500.00 (USD) |
Local | Regional | National |
---|---|---|
13 Weeks: $400.00 (USD) | 13 Weeks: $700.00 (USD) | 13 Weeks: $850.00 (USD) |
1 Year: $475.00 (USD) | 1 Year: $1,000.00 (USD) | 1 Year: $1,500.00 (USD) |
Worldwide |
---|
13 Weeks: $500.00 (USD) |
1 Year: $1,250.00 (USD) |